My Main Dishes range has lots of delicious dishes for you to try, and they are all the better for their convenience. Try one of my pies, made from succulent pieces of meat in a rich gravy, with gorgeous shortcrust pastry. Or why not indulge in a delicious toad in the hole - sausage or vegetarian!
Aunt Bessie x
Two thick pork sausages added to tasty crisp Yorkshire pudding - ready to bake at home.
Delicious golden shortcrust pastry deep filled with succulent pieces of chicken in a rich, tasty gravy.
Delicious golden shortcrust pastry deep filled with select cuts of steak in a rich gravy.
Delicious golden shortcrust pastry deep filled with succulent pieces of chicken in a rich, tasty gravy.
Two thick pork sausages added to tasty crisp Yorkshire pudding - ready to bake at home.
Two vegetarian sausages to her tasty crisp Yorkshire pudding - ready to bake at home.
Mini pork sausages in crispy Yorkshire pudding.
Delicious golden shortcrust pastry deep filled with select cuts of steak in a rich gravy.
Made to a favourite recipe using prime cuts of beef, breadcrumbs and seasoning
Delicious golden shortcrust pastry deep filled with succulent pieces of chicken in a rich, tasty gravy
| Preparation Method: | Baked | Baked | Baked |
|---|---|---|---|
| Average Values | Per 100g | Average Values per ¼ pie | % GDA (Woman) |
| Energy kJ | 1104 | 1711 | |
| Energy kcal | 264 | 409 | 20 |
| Protein | 10.5g | 16.3 g | |
| Available Carbohydrates | 25.3 g | 39.2 g | |
| of which Sugars | 1.6 g | 2.5 g | 3 |
| Total Fat | 13.2 g | 20.51 g | 29 |
| of which Saturates | 3.4 g | 5.3 g | 26 |
| Mono-unsaturates | 6.8 g | 10.5 g | |
| Poly-unsaturates | 2.7 g | 4.2 g | |
| Dietary Fibre | 1.1 g | 1.7 g | |
| Sodium | 0.44 g | 0.68 g | |
| Salt | 1.1 g | 1.7 g | 28 |
Delicious golden shortcrust pastry deep filled with select cuts of steak in a rich gravy
| Preparation Method: | Baked | Baked | Baked |
|---|---|---|---|
| Source of data: Calculation | Average Values Per 100g | Average Values per pie | % GDA (Woman) |
| Energy kJ | 1252 kJ | 2153 kJ | |
| Energy kcal | 300 kcal | 516 kcal | 26 |
| Protein | 9.3 g | 16.0 g | |
| Available Carbohydrates | 27.0 g | 46.5 g | |
| of which Sugars | 1.1 g | 1.8 g | 2 |
| Total Fat | 17.0 g | 29.3 g | 42 |
| of which Saturates | 4.7 g | 8.2 g | 41 |
| Mono-unsaturates | 8.6 g | 14.9 g | |
| Poly-unsaturates | 3.1 g | 5.4 g | |
| Dietary Fibre | 1.1 g | 1.9 g | |
| Sodium | 0.28 g | 0.48 g | |
| Salt | 0.7 g | 1.2 g | 20 |
Delicious golden shortcrust pastry deep filled with succulent pieces of chicken in a rich, tasty gravy
| Preparation Method: | Baked | Baked | Baked |
|---|---|---|---|
| Source of data: Calculation | Average Values Per 100g | Average Values per pie | % GDA (Woman) |
| Energy kJ | 1201 kJ | 2065 kJ | |
| Energy kcal | 287 kcal | 494 kcal | 25 |
| Protein | 10.2 g | 17.6 g | |
| Available Carbohydrates | 26.2 g | 45.1 g | |
| of which Sugars | 1.6 g | 2.7 g | 3 |
| Total Fat | 15.6 g | 26.8 g | 38 |
| of which Saturates | 4.0 g | 6.9 g | 35 |
| Mono-unsaturates | 8.0 g | 13.7 g | |
| Poly-unsaturates | 3.2 g | 5.5 g | |
| Dietary Fibre | 1.2 g | 2.0 g | |
| Sodium | 0.38 g | 0.65 g | |
| Salt | 1.0 g | 1.6 g | 27 |
| Typical Values | Per 100g | Per Product | |
|---|---|---|---|
| Baked | Baked | ||
| Energy | kj | 1062 | 2018 |
| kcal | 254 | 483 | |
| Protein | g | 11.4 | 21.7 |
| Carbohydrates | g | 22.1 | 41.9 |
| of which sugars | g | 1.1 | 2.1 |
| Fats | g | 13.3 | 25.3 |
| of which Saturates | g | 4.2 | 7.9 |
| of which Monounsaturates | g | 6.4 | 12.2 |
| of which Polyunsaturates | g | 2.1 | 3.9 |
| Fibre | g | 1.7 | 3.2 |
| Sodium | g | 0.6 | 1.1 |
| Typical Values | Per 100g | Per Product | % GDA (Woman) | |
|---|---|---|---|---|
| Baked | Baked | Baked | ||
| Energy | kj | 1110 | 2109 | |
| kcal | 264 | 502 | 25.0 | |
| Protein | g | 15.6 | 29.6 | |
| Carbohydrates | g | 27.5 | 52.3 | |
| of which sugars | g | 0.2 | 0.4 | |
| Fats | g | 10.2 | 19.4 | 28.0 |
| of which Saturates | g | 3.1 | 5.9 | 30.0 |
| of which Monounsaturates | g | 4.7 | 8.9 | |
| of which Polyunsaturates | g | 5.9 | 11.2 | |
| Fibre | g | 2.7 | 5.1 | |
| Sodium | g | 0.9 | 1.7 | |
| Salt | g | 4.3 | 61.0 |
Mini Pork Sausages in crispy Yorkshire Pudding
| Typical Values | Per 100g | Per Toad in The Hole |
|---|---|---|
| (Baked) | (Baked) | |
| Energy | 1168KJ | 526KJ |
| 278Kcal | 125Kcal | |
| Protein | 14.7g | 6.6g |
| Carbohydrates | 25.3g | 11.4g |
| Of which Sugars | 1.8g | 0.8g |
| Fats | 13.2g | 5.9g |
| Of which Saturates | 4.4g | 2.0g |
| Monounsaturates | 6.5g | 2.9g |
| Polyunsaturates | 2.1g | 0.9g |
| Fibre | 1.1g | 0.5g |
| Sodium | 0.5g | 0.2g |
Delicious golden shortcrust pastry deep filled with select cuts of steak in a rich gravy
| Typical Values | Per 100g | Per 1/4 pie |
|---|---|---|
| (Baked) | (Baked) | |
| Energy | 1145KJ | 1774KJ |
| 274Kcal | 425Kcal | |
| Protein | 9.7g | 15.0g |
| Carbohydrates | 25.1g | 38.9g |
| Of which Sugars | 1.1g | 1.7g |
| Fats | 14.9g | 23.1g |
| Of which Saturates | 4.2g | 6.6g |
| Monounsaturates | 7.5g | 11.6g |
| Polyunsaturates | 2.7g | 4.1g |
| Fibre | 1.0g | 1.6g |
| Sodium | 0.33g | 0.51g |
| Salt | 0.8g | 1.3g |
Delicious golden shortcrust pastry deep filled with select cuts of steak in a rich gravy
| Typical Values | Per 100g | Per 1/4 pack |
|---|---|---|
| Energy | 483KJ | 386KJ |
| 116Kcal | 93Kcal | |
| Protein | 10.3g | 8.2g |
| Carbohydrates | 4.9g | 3.9g |
| Of which Sugars | 1.2g | 1.0g |
| Fats | 6.1g | 4.9g |
| Of which Saturates | 2.6g | 2.1g |
| Fibre | 0.2g | 0.2g |
| Sodium | 0.35g | 0.28g |
Aunt Bessie's Chicken Pie can be bought at the following shops:
Aunt Bessie's 4 individual Steak Pies can be bought at the following shops:
Aunt Bessie's 4 individual Chicken Pies can be bought at the following shops:
Aunt Bessie's Oven Ready Toad in the Hole can be bought at the following shops:
Aunt Bessie's Vegetarian Toad in the Hole can be bought at the following shops:
Aunt Bessie's Tidgy Toad in the Hole can be bought at the following shops:
Aunt Bessie's Steak Pie Family Size can be bought at the following shops:
Aunt Bessie's Meat Balls can be bought at the following shops:
useful links and information: © Aunt Bessie's Limited 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Sitemap | Contact Me
